Prefix 682-529-9XXX
County
HOOD
City
GRANBURY, TX
Useful Information
| Lat | 32.44240000 |
|---|---|
| Lon | -97.79360000 |
| Timezone | Central (GMT -06:00) |
| Observes DST? | Yes |
| Introduced | 2020-07-02 |
| ZIP Code | 76048 |
| Fips | 48221 |
| Lata | 552 |
| Rate Center | GRANBURY |
| MSA CBSA | Granbury, TX |
| MSA CBSA Code | 24180 |
| OCN | 965H |
| Carrier | FRACTEL, LLC |
| Coverage Area | GRANBURY |
682-529-9XXX Statistics
0
0
Reported Phone Numbers
682-529-9078
most reports for:
General SPAM or SCAM
1 total report
682-529-9086
most reports for:
Text or Picture
1 total report
682-529-9645
most reports for:
Text or Picture
1 total report