Prefix 712-346-5XXX
County
CLAY
City
GREENVILLE, IA
Useful Information
| Lat | 43.14090000 |
|---|---|
| Lon | -95.14050000 |
| Timezone | Central (GMT -06:00) |
| Observes DST? | Yes |
| Introduced | 2002-10-02 |
| ZIP Code | 51343 |
| Fips | 19041 |
| Lata | 630 |
| Rate Center | SPENCER |
| MSA CBSA | Spencer, IA |
| MSA CBSA Code | 43980 |
| OCN | 7421 |
| Carrier | AT&T LOCAL |
| Coverage Area | SPENCER |
712-346-5XXX Statistics
0
0
Reported Phone Numbers
712-346-5185
most reports for:
Robot-Call
1 total report
712-346-5236
most reports for:
General SPAM or SCAM
1 total report
712-346-5953
most reports for:
Debt or Finance Related
1 total report