Prefix 774-200-2XXX
County
NORFOLK
City
FOXBORO, MA
Useful Information
| Lat | 42.04830000 |
|---|---|
| Lon | -71.21860000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2002-10-21 |
| ZIP Code | 2035 |
| Fips | 25021 |
| Lata | 128 |
| Rate Center | NOBROOKFLD |
| MSA CBSA | Boston-Cambridge-Newton, MA-NH |
| MSA CBSA Code | 14460 |
| OCN | 6387 |
| Carrier | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA |
| Coverage Area | FOXBORO |
774-200-2XXX Statistics
0
0
Reported Phone Numbers
774-200-2185
most reports for:
TeleMarketing
1 total report
774-200-2444
most reports for:
General SPAM or SCAM
1 total report
774-200-2567
most reports for:
General SPAM or SCAM
2 total reports
774-200-2983
most reports for:
General SPAM or SCAM
1 total report