Prefix 774-219-3XXX
County
NORFOLK
City
FOXBORO, MA
Useful Information
| Lat | 42.06190000 |
|---|---|
| Lon | -71.25120000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2002-10-24 |
| ZIP Code | 2035 |
| Fips | 25021 |
| Lata | 128 |
| Rate Center | FOXBORO |
| MSA CBSA | Boston-Cambridge-Newton, MA-NH |
| MSA CBSA Code | 14460 |
| OCN | 6664 |
| Carrier | SPRINT SPECTRUM L.P. |
| Coverage Area | FOXBORO |
774-219-3XXX Statistics
0
0
Reported Phone Numbers
774-219-3294
most reports for:
Robot-Call
2 total reports
774-219-3601
most reports for:
Text or Picture
1 total report
774-219-3688
most reports for:
Robot-Call
1 total report