Prefix 774-315-0XXX
County
NORFOLK
City
WALPOLE, MA
Useful Information
| Lat | 42.14260000 |
|---|---|
| Lon | -71.24930000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2010-02-12 |
| ZIP Code | 2081 |
| Fips | 25021 |
| Lata | 128 |
| Rate Center | WALPOLE |
| MSA CBSA | Boston-Cambridge-Newton, MA-NH |
| MSA CBSA Code | 14460 |
| OCN | 990E |
| Carrier | BANDWIDTH.COM CLEC, LLC - MA |
| Coverage Area | WALPOLE |
774-315-0XXX Statistics
0
0
Reported Phone Numbers
774-315-0041
most reports for:
Robot-Call
1 total report
774-315-0448
most reports for:
General SPAM or SCAM
5 total reports
774-315-0831
most reports for:
Text or Picture
1 total report