Prefix 774-442-8XXX
County
WORCESTER
City
WORCESTER, MA
Useful Information
| Lat | 42.26610000 |
|---|---|
| Lon | -71.80300000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2008-01-18 |
| ZIP Code | 1610 |
| Fips | 25027 |
| Lata | 128 |
| Rate Center | WORCESTER |
| MSA CBSA | Worcester, MA-CT |
| MSA CBSA Code | 49340 |
| OCN | 4536 |
| Carrier | XO MASSACHUSETTS, INC. |
| Coverage Area | WORCESTER |
774-442-8XXX Statistics
0
0
Reported Phone Numbers
774-442-8353
most reports for:
General SPAM or SCAM
1 total report
774-442-8632
most reports for:
Robot-Call
1 total report
774-442-8916
most reports for:
Robot-Call
1 total report