Prefix 774-526-9XXX
County
BRISTOL
City
FALL RIVER, MA
Useful Information
| Lat | 41.70540000 |
|---|---|
| Lon | -71.15330000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2002-02-19 |
| ZIP Code | 2720 |
| Fips | 25005 |
| Lata | 128 |
| Rate Center | FALL RIVER |
| MSA CBSA | Providence-Warwick, RI-MA |
| MSA CBSA Code | 39300 |
| OCN | 6889 |
| Carrier | OMNIPOINT MIAMI E LICENSE, LLC |
| Coverage Area | FALL RIVER |
774-526-9XXX Statistics
0
0
Reported Phone Numbers
774-526-9025
most reports for:
General SPAM or SCAM
1 total report
774-526-9071
most reports for:
General SPAM or SCAM
1 total report
774-526-9862
most reports for:
General SPAM or SCAM
1 total report