Prefix 774-545-7XXX
County
WORCESTER
City
GRAFTON, MA
Useful Information
| Lat | 42.20790000 |
|---|---|
| Lon | -71.68430000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2007-06-18 |
| ZIP Code | 1519 |
| Fips | 25027 |
| Lata | 128 |
| Rate Center | GRAFTON |
| MSA CBSA | Worcester, MA-CT |
| MSA CBSA Code | 49340 |
| OCN | 6387 |
| Carrier | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA |
| Coverage Area | GRAFTON |
774-545-7XXX Statistics
0
0
Reported Phone Numbers
774-545-7379
most reports for:
Robot-Call
1 total report
774-545-7382
most reports for:
Text or Picture
1 total report
774-545-7384
most reports for:
Just Ring or Silent Call
4 total reports