Prefix 774-708-1XXX
County
WORCESTER
City
MILLBURY, MA
Useful Information
| Lat | 42.18880000 |
|---|---|
| Lon | -71.76070000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2013-12-09 |
| ZIP Code | 1527 |
| Fips | 25027 |
| Lata | 128 |
| Rate Center | MILLBURY |
| MSA CBSA | Worcester, MA-CT |
| MSA CBSA Code | 49340 |
| OCN | 6387 |
| Carrier | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MA |
| Coverage Area | MILLBURY |
774-708-1XXX Statistics
0
0
Reported Phone Numbers
774-708-1036
most reports for:
General SPAM or SCAM
1 total report
774-708-1052
most reports for:
Just Ring or Silent Call
1 total report
774-708-1059
most reports for:
General SPAM or SCAM
1 total report