Prefix 785-320-2XXX
County
RILEY
City
MANHATTAN, KS
Useful Information
| Lat | 39.17570000 |
|---|---|
| Lon | -96.57570000 |
| Timezone | Central (GMT -06:00) |
| Observes DST? | Yes |
| Introduced | 2004-12-17 |
| ZIP Code | 66506 |
| Fips | 20161 |
| Lata | 534 |
| Rate Center | MANHATTAN |
| MSA CBSA | Manhattan, KS |
| MSA CBSA Code | 31740 |
| OCN | 1802 |
| Carrier | COX KANSAS TELCOM, LLC-KS |
| Coverage Area | MANHATTAN |
785-320-2XXX Statistics
0
0
Reported Phone Numbers
785-320-2336
most reports for:
Text or Picture
1 total report
785-320-2378
most reports for:
General SPAM or SCAM
1 total report
785-320-2799
most reports for:
Robot-Call
1 total report
785-320-2800
most reports for:
Text or Picture
1 total report