Prefix 785-766-2XXX
County
DOUGLAS
City
LAWRENCE, KS
Useful Information
| Lat | 38.96620000 |
|---|---|
| Lon | -95.24330000 |
| Timezone | Central (GMT -06:00) |
| Observes DST? | Yes |
| Introduced | 1997-10-11 |
| ZIP Code | 66046 |
| Fips | 20045 |
| Lata | 534 |
| Rate Center | LAWRENCE |
| MSA CBSA | Lawrence, KS |
| MSA CBSA Code | 29940 |
| OCN | 6532 |
| Carrier | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS |
| Coverage Area | LAWRENCE |
785-766-2XXX Statistics
0
0
Reported Phone Numbers
785-766-2050
most reports for:
General SPAM or SCAM
1 total report
785-766-2450
most reports for:
General SPAM or SCAM
1 total report
785-766-2629
most reports for:
Robot-Call
1 total report
785-766-2973
most reports for:
TeleMarketing
1 total report