Prefix 785-862-0XXX
County
SHAWNEE
City
TOPEKA, KS
Useful Information
| Lat | 39.00190000 |
|---|---|
| Lon | -95.68450000 |
| Timezone | Central (GMT -06:00) |
| Observes DST? | Yes |
| Introduced | 1997-10-11 |
| ZIP Code | 66619 |
| Fips | 20177 |
| Lata | 534 |
| Rate Center | TOPEKA |
| MSA CBSA | Topeka, KS |
| MSA CBSA Code | 45820 |
| OCN | 9533 |
| Carrier | SOUTHWESTERN BELL |
| Coverage Area | PAULINE |
785-862-0XXX Statistics
0
0
Reported Phone Numbers
785-862-0176
most reports for:
General SPAM or SCAM
1 total report
785-862-0461
most reports for:
TeleMarketing
1 total report
785-862-0692
most reports for:
General SPAM or SCAM
1 total report
785-862-0884
most reports for:
General SPAM or SCAM
1 total report