Prefix 787-598-3XXX
County
SAN JUAN
City
SAN JUAN, PR
Useful Information
| Lat | 18.45310000 |
|---|---|
| Lon | -66.07980000 |
| Timezone | Atlantic (GMT -04:00) |
| Observes DST? | No |
| Introduced | 2001-03-03 |
| ZIP Code | 909 |
| Fips | 72127 |
| Lata | 820 |
| Rate Center | SANTURCE |
| MSA CBSA | San Juan-Bayamon-Caguas, PR |
| MSA CBSA Code | 41980 |
| OCN | 8645 |
| Carrier | SUNCOM DBA T-MOBILE USA |
| Coverage Area | SANTURCE |
787-598-3XXX Statistics
0
0
Reported Phone Numbers
787-598-3735
most reports for:
TeleMarketing
1 total report
787-598-3780
most reports for:
TeleMarketing
1 total report
787-598-3991
most reports for:
TeleMarketing
1 total report