Prefix 820-800-0XXX
County
SAN LUIS OBISPO
City
CAYUCOS, CA
Useful Information
| Lat | 35.45010000 |
|---|---|
| Lon | -120.89840000 |
| Timezone | Pacific (GMT -08:00) |
| Observes DST? | Yes |
| Introduced | 2019-12-05 |
| ZIP Code | 93430 |
| Fips | 6079 |
| Lata | 740 |
| Rate Center | CAYUCOS |
| MSA CBSA | San Luis Obispo-Paso Robles, CA |
| MSA CBSA Code | 42020 |
| OCN | 965H |
| Carrier | FRACTEL, LLC |
| Coverage Area | CAYUCOS |
820-800-0XXX Statistics
0
0
Reported Phone Numbers
820-800-0315
most reports for:
Text or Picture
1 total report
820-800-0409
most reports for:
General SPAM or SCAM
1 total report
820-800-0502
most reports for:
Text or Picture
1 total report
820-800-0874
most reports for:
General SPAM or SCAM
1 total report