Prefix 830-612-1XXX
County
BANDERA
City
PIPE CREEK, TX
Useful Information
| Lat | 29.59610000 |
|---|---|
| Lon | -98.94300000 |
| Timezone | Central (GMT -06:00) |
| Observes DST? | Yes |
| Introduced | 1997-07-06 |
| ZIP Code | 78063 |
| Fips | 48019 |
| Lata | 566 |
| Rate Center | MEDINALAKE |
| MSA CBSA | San Antonio-New Braunfels, TX |
| MSA CBSA Code | 41700 |
| OCN | 9533 |
| Carrier | SOUTHWESTERN BELL |
| Coverage Area | MEDINA LAKE |
830-612-1XXX Statistics
0
0
Reported Phone Numbers
830-612-1020
most reports for:
TeleMarketing
1 total report
830-612-1705
most reports for:
Just Ring or Silent Call
1 total report
830-612-1724
most reports for:
Insurance Related
1 total report
830-612-1954
most reports for:
General SPAM or SCAM
1 total report