Prefix 839-900-4XXX
County
EDGEFIELD
City
JOHNSTON, SC
Useful Information
| Lat | 33.83280000 |
|---|---|
| Lon | -81.80380000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2020-03-27 |
| ZIP Code | 29832 |
| Fips | 45037 |
| Lata | 442 |
| Rate Center | JOHNSTON |
| MSA CBSA | Augusta-Richmond County, GA-SC |
| MSA CBSA Code | 12260 |
| OCN | 965H |
| Carrier | FRACTEL, LLC |
| Coverage Area | JOHNSTON |
839-900-4XXX Statistics
0
0
Reported Phone Numbers
839-900-4137
most reports for:
Robot-Call
1 total report
839-900-4210
most reports for:
Text or Picture
1 total report
839-900-4249
most reports for:
General SPAM or SCAM
1 total report
839-900-4549
most reports for:
Debt or Finance Related
1 total report