Prefix 854-348-6XXX
County
BERKELEY
City
CROSS, SC
Useful Information
| Lat | 33.32930000 |
|---|---|
| Lon | -80.15170000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2020-06-11 |
| ZIP Code | 29436 |
| Fips | 45015 |
| Lata | 436 |
| Rate Center | CROSS |
| MSA CBSA | Charleston-North Charleston, SC |
| MSA CBSA Code | 16700 |
| OCN | 965H |
| Carrier | FRACTEL, LLC |
| Coverage Area | CROSS |
854-348-6XXX Statistics
0
0
Reported Phone Numbers
854-348-6038
most reports for:
Robot-Call
1 total report