Prefix 952-225-5XXX
County
HENNEPIN
City
MINNEAPOLIS, MN
Useful Information
| Lat | 44.97210000 |
|---|---|
| Lon | -93.26030000 |
| Timezone | Central (GMT -06:00) |
| Observes DST? | Yes |
| Introduced | 2000-08-20 |
| ZIP Code | 55455 |
| Fips | 27053 |
| Lata | 628 |
| Rate Center | TWINCITIES |
| MSA CBSA | Minneapolis-St. Paul-Bloomington, MN-WI |
| MSA CBSA Code | 33460 |
| OCN | 8274 |
| Carrier | GLOBAL CROSSING LOCAL SERVICES, INC.-MN |
| Coverage Area | MINNEAPOLIS |
952-225-5XXX Statistics
0
0
Reported Phone Numbers
952-225-5285
most reports for:
TeleMarketing
2 total reports
952-225-5349
most reports for:
Just Ring or Silent Call
2 total reports
952-225-5651
most reports for:
Robot-Call
1 total report
952-225-5919
most reports for:
TeleMarketing
1 total report
952-225-5975
most reports for:
Just Ring or Silent Call
2 total reports