Prefix 952-646-2XXX
County
HENNEPIN
City
MINNEAPOLIS, MN
Useful Information
| Lat | 45.04360000 |
|---|---|
| Lon | -93.29280000 |
| Timezone | Central (GMT -06:00) |
| Observes DST? | Yes |
| Introduced | 2001-03-03 |
| ZIP Code | 55412 |
| Fips | 27053 |
| Lata | 628 |
| Rate Center | TWINCITIES |
| MSA CBSA | Minneapolis-St. Paul-Bloomington, MN-WI |
| MSA CBSA Code | 33460 |
| OCN | 7908 |
| Carrier | OVATION COMMUNICATIONS OF MINNESOTA, INC. |
| Coverage Area | MINNEAPOLIS |
952-646-2XXX Statistics
0
0
Reported Phone Numbers
952-646-2366
most reports for:
TeleMarketing
1 total report
952-646-2626
most reports for:
Robot-Call
1 total report
952-646-2989
most reports for:
Robot-Call
1 total report