Prefix 952-697-1XXX
County
HENNEPIN
City
MINNEAPOLIS, MN
Useful Information
| Lat | 44.98680000 |
|---|---|
| Lon | -93.39970000 |
| Timezone | Central (GMT -06:00) |
| Observes DST? | Yes |
| Introduced | 2001-03-03 |
| ZIP Code | 55426 |
| Fips | 27053 |
| Lata | 628 |
| Rate Center | TWINCITIES |
| MSA CBSA | Minneapolis-St. Paul-Bloomington, MN-WI |
| MSA CBSA Code | 33460 |
| OCN | 7036 |
| Carrier | TDS METROCOM, LLC |
| Coverage Area | GOLDEN VALLEY |
952-697-1XXX Statistics
0
0
Reported Phone Numbers
952-697-1144
most reports for:
Text or Picture
1 total report
952-697-1250
most reports for:
Just Ring or Silent Call
1 total report
952-697-1357
most reports for:
General SPAM or SCAM
1 total report