Prefix 956-755-8XXX
County
CAMERON
City
BROWNSVILLE, TX
Useful Information
| Lat | 25.90460000 |
|---|---|
| Lon | -97.49770000 |
| Timezone | Central (GMT -06:00) |
| Observes DST? | Yes |
| Introduced | 2001-03-03 |
| ZIP Code | 78520 |
| Fips | 48061 |
| Lata | 568 |
| Rate Center | BROWNSVL |
| MSA CBSA | Brownsville-Harlingen, TX |
| MSA CBSA Code | 15180 |
| OCN | 9533 |
| Carrier | SOUTHWESTERN BELL |
| Coverage Area | BROWNSVILLE |
956-755-8XXX Statistics
0
0
Reported Phone Numbers
956-755-8462
most reports for:
Debt or Finance Related
1 total report
956-755-8510
most reports for:
Debt or Finance Related
1 total report
956-755-8526
most reports for:
Robot-Call
1 total report
956-755-8981
most reports for:
Debt or Finance Related
1 total report