Prefix 956-772-0XXX
County
CAMERON
City
SOUTH PADRE ISLAND, TX
Useful Information
| Lat | 26.10830000 |
|---|---|
| Lon | -97.16840000 |
| Timezone | Central (GMT -06:00) |
| Observes DST? | Yes |
| Introduced | 2000-08-20 |
| ZIP Code | 78597 |
| Fips | 48061 |
| Lata | 568 |
| Rate Center | PORTISABEL |
| MSA CBSA | Brownsville-Harlingen, TX |
| MSA CBSA Code | 15180 |
| OCN | 9533 |
| Carrier | SOUTHWESTERN BELL |
| Coverage Area | PORT ISABEL |
956-772-0XXX Statistics
0
0
Reported Phone Numbers
956-772-0112
most reports for:
General SPAM or SCAM
1 total report
956-772-0121
most reports for:
General SPAM or SCAM
1 total report
956-772-0132
most reports for:
Just Ring or Silent Call
1 total report
956-772-0302
most reports for:
General SPAM or SCAM
1 total report