Prefix 956-787-1XXX
County
HIDALGO
City
PHARR, TX
Useful Information
| Lat | 26.19140000 |
|---|---|
| Lon | -98.18300000 |
| Timezone | Central (GMT -06:00) |
| Observes DST? | Yes |
| Introduced | 1997-07-06 |
| ZIP Code | 78577 |
| Fips | 48215 |
| Lata | 568 |
| Rate Center | PHARR |
| MSA CBSA | McAllen-Edinburg-Mission, TX |
| MSA CBSA Code | 32580 |
| OCN | 9533 |
| Carrier | SOUTHWESTERN BELL |
| Coverage Area | PHARR |
956-787-1XXX Statistics
0
0
Reported Phone Numbers
956-787-1424
most reports for:
TeleMarketing
1 total report
956-787-1466
most reports for:
Text or Picture
1 total report
956-787-1511
most reports for:
Insurance Related
1 total report
956-787-1897
most reports for:
TeleMarketing
1 total report