Prefix 956-943-2XXX
County
CAMERON
City
PORT ISABEL, TX
Useful Information
| Lat | 26.07210000 |
|---|---|
| Lon | -97.20600000 |
| Timezone | Central (GMT -06:00) |
| Observes DST? | Yes |
| Introduced | 1997-07-06 |
| ZIP Code | 78578 |
| Fips | 48061 |
| Lata | 568 |
| Rate Center | PORTISABEL |
| MSA CBSA | Brownsville-Harlingen, TX |
| MSA CBSA Code | 15180 |
| OCN | 9533 |
| Carrier | SOUTHWESTERN BELL |
| Coverage Area | PORT ISABEL |
956-943-2XXX Statistics
0
0
Reported Phone Numbers
956-943-2381
most reports for:
Text or Picture
1 total report
956-943-2448
most reports for:
General SPAM or SCAM
1 total report
956-943-2869
most reports for:
General SPAM or SCAM
1 total report