Prefix 959-345-8XXX
County
WINDHAM
City
DANIELSON, CT
Useful Information
| Lat | 41.80760000 |
|---|---|
| Lon | -71.88470000 |
| Timezone | Eastern (GMT -05:00) |
| Observes DST? | Yes |
| Introduced | 2020-07-21 |
| ZIP Code | 6239 |
| Fips | 9015 |
| Lata | 920 |
| Rate Center | DANIELSON |
| MSA CBSA | Worcester, MA-CT |
| MSA CBSA Code | 49340 |
| OCN | 965H |
| Carrier | FRACTEL, LLC |
| Coverage Area | DANIELSON |
959-345-8XXX Statistics
0
0
Reported Phone Numbers
959-345-8019
most reports for:
General SPAM or SCAM
1 total report
959-345-8553
most reports for:
General SPAM or SCAM
4 total reports
959-345-8649
most reports for:
General SPAM or SCAM
1 total report