Prefix 971-245-4XXX
County
WASHINGTON
City
BEAVERTON, OR
Useful Information
| Lat | 45.48540000 |
|---|---|
| Lon | -122.81010000 |
| Timezone | Pacific (GMT -08:00) |
| Observes DST? | Yes |
| Introduced | 2008-08-05 |
| ZIP Code | 97005 |
| Fips | 41067 |
| Lata | 672 |
| Rate Center | BEAVERTON |
| MSA CBSA | Portland-Vancouver-Hillsboro, OR-WA |
| MSA CBSA Code | 38900 |
| OCN | 2998 |
| Carrier | MCLEODUSA TELECOMMUNICATIONS SERVICES, INC.- OR |
| Coverage Area | BEAVERTON |
971-245-4XXX Statistics
0
0
Reported Phone Numbers
971-245-4361
most reports for:
General SPAM or SCAM
1 total report
971-245-4608
most reports for:
Robot-Call
1 total report
971-245-4611
most reports for:
Robot-Call
1 total report
971-245-4863
most reports for:
Robot-Call
1 total report